The International Federation of Football History & Statistics (IFFHS) was founded in 1984, March, 24 in Leipzig. The course of IFFHS statutory object fulfils the requests of FIFA-regulations for the time being.
The activities of the IFFHS are corresponding to the endeavor and instructions of FIFA to present statistically the worldwide football. IFFHS is eagerly bent on a regular, informal, professional exchange of information corresponding to above mentioned object. Therewith general and specific aspects should be covered as well as to attain adjustment of content for both sides.
The IFFHS honors also other categories like โTHE WORLDโS BEST PLAYER OF THE CENTURYโ of all continents (Pelรฉ, Gruyff, Beckenbauer, DiStefano, Maradona, Puskas, Platini, Weahโฆ), โTHE MOST POPULAR PLAYER IN THE WORLDโ and other historical records.
World Football Gala
IFFHS is organizer of annual World Football Gala, honoring the elected and determined the Worldโs Top Goal Scorer (international and leagues), the Worldโs best Goalkeeper, the Worldโs best Coach (national and club); the Worldโs best Referee, Club World Ranking, and the strongest national league of the world, as well as the worldโs best playmaker, being generally authorisized therefore.
Former Results
THE WORLDโS BEST TOP DIVISION GOAL SCORER
1997 | Hakan Sukur | Galatasaray | Turquie |
1998 | Jaime Juan | Kaviedes Guayaquil | Equateur |
1999 | Mario Jardel | Porto | Brasil |
2000 | Mario Jardel | Porto | Brasil |
2001 | Josรฉ Alfredo Castillo | Santa Cruz | Bolivia |
2002 | Joaquin Botero | La Paz | Bolivia |
2003 | Josรฉ Cardozo | Toluca | Paraguay |
2004 | Patrizio Calaz | Calame | Chili |
2005 | Clemerson ยซ Araujo ยป | Osaka | Brasil |
2006 | Klaus Jan Huntelaar | Ajax Amsterdam | Netherlands |
2007 | Afonso Alves | Heerenveen | Brasil |
2008 | Lucas Barrios | Colo Colo Santiago | Argentina |
2009 | Marc Janko | Salzburg | Austria |
2010 | Luis Alberto Suarez | Ajax | Uruguay |
2011 | Aleksanders Cekulajeus | Trans Narva | Latvia |
2012 | Lionel Messi | FC Barcelona | Argentina |
2013 | Lionel Messi | FC Barcelona | Argentina |
2014 | Cristiano Ronaldo | Real Madrid CF | Portugal |
2014 | Luis Suarez | FC Liverpool | Uruguay |
2015 | Cristiano Ronaldo | Real Madrid C.F. | Portugal |
2016 | Luis Suarez | FC Barcelona | Uruguay |
THE WORLDโS BEST CLUB COACH
1996 | Marcello Lippi | Juventus Turin |
1997 | Ottmar Hitzfeld | Borussia Dortmund |
1998 | Marcelo Lippi | Juventus Turin |
1999 | Alex Ferguson | Manchester United |
2000 | Carlos Bianchi | Boca Junior |
2001 | Ottmar Hitzfeld | FC Bayern Mรผnchen |
2002 | Vicente Del Bosque | Real Madrid CF |
2003 | Carlos Bianchi | Boca Junior |
2004 | Jose Mourinho | FC Chelsea |
2005 | Jose Mourinho | FC Chelsea |
2006 | Frank Rijkaard | FC Barcelona |
2007 | Carlo Ancelotti | Milan AC |
2008 | Alex Ferguson | Manchester United |
2009 | Josep Guardiola | FC Barcelona |
2010 | Josรฉ Mourinho | Inter Milano/Real Madrid |
2011 | Josep Guardiola | FC Barcelona |
2012 | Josรฉ Mourinho | Real Madrid CF |
2013 | Josef Heynckes | FC Bayern Mรผnchen |
2014 | Carlo Ancelotti | Real Madrid CF |
2015 | Luis Enrique | FC Barcelona |
2016 | Diego Simeone | Atlรฉtico de Madrid |
THE WORLDโS BEST NATIONAL COACH
1996 | Berti Vogts | Germany |
1997 | Mario Zagalo | Brasil |
1998 | Aimรฉ Jacquet | France |
1999 | Wanderley Luxemburgo | Brasil |
2000 | Roger Lemerre | France |
2001 | Marcello Bielsa | Argentina |
2002 | Luiz Felipe Scolari | Brasil |
2003 | Jacques Santini | France |
2004 | Otto Rehhagel | Greece |
2005 | Carlos Alberto Parreira | Brasil |
2006 | Marcello Lippi | Italy |
2007 | Dunga | Brasil |
2008 | Luis Arragones | Spain |
2009 | Vicente Del Bosque | Spain |
2010 | Vicente Del Bosque | Spain |
2011 | Oscar Washington Tabarez | Uruguay |
2012 | Vicente Del Bosque | Spain |
2013 | Vicente Del Bosque | Spain |
2014 | Joachim Lรถw | Germany |
2015 | Jorge Sampaoli | Chile |
2016 | Fernando Santos | Portugal |
WOMAN FOOTBALL
THE WORLDโS BEST GOALKEEPER
2012 Hope Solo USA
2013 Hope Solo USA
2014 Hope Solo USA and Almuth Schult Germany
2015 Hope Solo USA
2016 Sarah Bouhaddi France
THE WORLDโS BEST PLAYMAKER
2012 Marta Brasil
2013 Lena Goessling Germany
2014 Nadine Kessler Germany
2015 Carli Lloyd USA
2016 Dzsenifer Marozsan Germany
THE WORLDโS BEST WOMAN CLUB
2012 Olympique Lyon France
2013 VFL Wolfsburg Germany
2014 VFL Wolfsburg Germany
2015 Olympique Lyon France
2016 Olympique Lyon France
THE WORLDโS BEST REFEREE
2012 Jenny Palmqvist Sweden
2013 Bibiana Steinhaus Germany
2014 Bibiana Steinhaus Germany
2015 Kateryna Monzul Ukraine
2016 Katalin Kulcsar Hungary
THE WORLDโS BEST GOALKEEPER
1987 | Jean Marie Pfaff | Belgium |
1988 | Rinat Dassaev | Russia |
1989 | Walter Zenga | Italy |
1990 | Walter Zenga | Italy |
1991 | Walter Zenga | Italy |
1992 | Peter Schmeichel | Denmark |
1993 | Peter Schmeichel | Denmark |
1994 | Michel Preudhomme | Belgium |
1995 | Jose Luis Chilavert | Paraguay |
1996 | Andreas Koepke | Germany |
1997 | Jose Luis Chilavert | Paraguay |
1998 | Jose Luis Chilavert | Paraguay |
1999 | Oliver Kahn | Germany |
2000 | Fabien Barthez | France |
2001 | Oliver Kahn | Germany |
2002 | Oliver Kahn | Germany |
2003 | Gianluigi Buffon | Italy |
2004 | Gianluigi Buffon | Italy |
2005 | Peter Cech | Czech Republic |
2006 | Gianluigi Buffon | Italy |
2007 | Gianluigi Buffon | Italy |
2008 | Iker Casillas | Spain |
2009 | Iker Casillas | Spain |
2010 | Iker Casillas | Spain |
2011 | Iker Casillas | Spain |
2012 | Iker Casillas | Spain |
2013 | Manuel Neuer | Germany |
2014 | Manuel Neuer | Germany |
2015 | Manuel Neuer | Germany |
2016 | Manuel Neuer | Germany |
THE WORLDโS BEST PLAYMAKER
2006 | Zinedine Zidane | Real Madrid |
2007 | Kaka | Milan AC |
2008 | Xavi | FC Barcelona |
2009 | Xavi | FC Barcelona |
2010 | Xavi | FC Barcelona |
2011 | Xavi | FC Barcelona |
2012 | Andrรจs Iniesta | FC Barcelona |
2013 | Andrรจs Iniesta | FC Barcelona |
2014 | Toni Kroos | FC Bayern Mรผnchen/ Real madrid CF |
2015 | Lionel Messi | FC Barcelona |
2016 | Lionel Messi | FC Barcelona |
THE WORLDโS BEST REFEREE
1987 | Romualdo Filho | Brasil |
1988 | Michel Vautrot | France |
1989 | Michel Vautrot | France |
1990 | Josรฉ Robert Wright | Brasil |
1991 | Peter Mikkelsen | Denmark |
1992 | Aaron Schmidhuber | Germany |
1993 | Peter Mikkelsen | Denmark |
1994 | Sandor Puhl | Hungary |
1995 | Sandor Puhl | Hungary |
1996 | Sandor Puhl | Hungary |
1997 | Sandor Puhl | Hungary |
1998 | Pier-Luigi Collina | Italy |
1999 | Pier-Luigi Collina | Italy |
2000 | Pier-Luigi Collina | Italy |
2001 | Pier-Luigi Collina | Italy |
2002 | Pier-Luigi Collina | Italy |
2003 | Pier-Luigi Collina | Italy |
2004 | Markus Merk | Germany |
2005 | Markus Merk | Germany |
2006 | Horacio Elizondo | Argentina |
2007 | Markus Merk | Germany |
2008 | Roberto Rosetti | Italy |
2009 | Massimo Busacca | Switzerland |
2010 | Howard Webb | England |
2011 | Viktor Kassaรฏ | Hungary |
2012 | Pedro Proenรงa | Portugal |
2013 | Howard Webb | England |
2014 | Nicola Rizzoli | Italy |
2015 | Nicola Rizzoli | Italy |
2016 | Mark Clattenburg | England |
THE WORLDโS BEST TOP GOAL SCORER
1991 | Jean-Pierre Papin | Marseille |
1992 | Dennis Bergkamp | Ajax Amsterdam |
1993 | Said Al Owairan | Riyadh |
1994 | Hristo Stoichkov | FC Barcelona |
1995 | Jรผrgen Klinsmann | Tottenham/Bayern |
1996 | Ali Daei | Teheran/Doha |
1997 | Ronaldo | FC Barcelona/Inter Milan |
1998 | Jassem | Al-Houwaidi Kuweit City |
1999 | Raoul | Real Madrid |
2000 | Rivaldo | FC Barcelona |
2001 | Hani Al-Dhabit | Salalah |
2002 | Ruud Van Nistelrooy | Manchester United |
2003 | Thierry Henry | Arsenal |
2004 | Ali Daei | Teheran |
2005 | Adriano | Inter Milan |
2006 | Humberto Suazo | Colo Colo |
2007 | Tresor Mโputu Mabi | Congo Dr |
2008 | Leandson Al Musharraq | SC Manama |
2009 | Shinji Okazaki Shimizu | FC Shizuoka |
2010 | Bader Al-Mutawa | SC Kuwait City |
2011 | Lionel Messi | FC Barcelona |
2012 | Lionel Messi | FC Barcelona |
2013 | Cristiano Ronaldo | Real Madrid CF |
2014 | Cristiano Ronaldo | Real Madrid CF |
2015 | Robert Lewandowski | FC Bayern Munich |
2016 | Cristiano Ronaldo | Real Madrid CF |
THE WORLDโS BEST PLAYER
1988 | Marco Van Basten | Netherlands |
1989 | Marco Van Basten | Netherlands |
1990 | Lothar Matthaus | Germany |
The FIFA has continued this distinction named โFifa world playerโ since 1991.
THE STRONGEST NATIONAL LEAGUE OF THE WORLD
1991 | Italy |
1992 | Italy |
1993 | Italy |
1994 | Italy |
1995 | Italy |
1996 | Italy |
1997 | Germany |
1998 | Italy |
1999 | Italy |
2000 | Spain |
2001 | Spain |
2002 | Spain |
2003 | Italy |
2004 | Spain |
2005 | England |
2006 | Italy |
2007 | England |
2008 | England |
2009 | England |
2010 | Spain |
2011 | Spain |
2012 | Spain |
2013 | Spain |
2014 | Spain |
2015 | Spain |
CLUB WORLD RANKING
1991 | AS Roma |
1992 | Ajax Amsterdam |
1993 | Juventus Turin |
1994 | Paris St Germain |
1995 | Milan AC |
1996 | Juventus Turin |
1997 | FC Barcelona |
1998 | Inter Milan |
1999 | Manchester United |
2000 | Real Madrid |
2001 | FC Liverpool |
2002 | Real Madrid |
2003 | Milan Ac |
2004 | Cf Valencia |
2005 | FC Liverpool |
2006 | FC Sevilla |
2007 | FC Sevilla |
2008 | Manchester United |
2009 | FC Barcelona |
2010 | FC Inter Milano |
2011 | FC Barcelona |
2012 | FC Barcelona |
2013 | FC Bayern Mรผnchen |
2014 | Real Madrid CF |
2015 | FC Barcelona |